PRODUCTS

Emerson Network Power > United States > Products > Power Switching and Controls > Power Transfer Switches > ASCO Series 185 Power Transfer Switches Dimensional Data

ASCO Series 185 Power Transfer Switches Dimensional Data 

Dimensional Data

Automatic Transfer Switches

Catalog Number Enclosure1 Construction Amps Poles Height Width Depth Weight
Inches lb (kg)
185A2100F4C Type 1 Indoor Steel 100 2 24 14.25 8.25 44 (20)
185A2200F4C Type 1 Indoor Steel 200 2 24 14.25 8.25 44 (20)
185A2230F4C Type 1 Indoor Steel 230 2 24 14.25 8.25 44 (20)
185A2260F4C Type 1 Indoor Steel 260 2 45 22 7.5 79 (28)
185A2400F4C Type 1 Indoor Steel 400 2 45 22 7.5 79 (28)
185A2100F4M Type 3R Outdoor Aluminum 100 2 24 16 10 49 (22)
185A2200F4M Type 3R Outdoor Aluminum 200 2 24 16 10 49 (22)
185A2230F4M Type 3R Outdoor Aluminum 230 2 24 16 10 49 (22)
185A2260F4M Type 3R Outdoor Aluminum 260 2 45 24 10 118 (53)
185A2400F4M Type 3R Outdoor Aluminum 400 2 45 24 10 118 (53)
1 Type 3R enclosures provide a degree of protection against falling dirt, rain, sleet and snow. Additional protection may be required in locations subject to wind blown conditions.
Manual Transfer Switches

Catalog Number Enclosure1 Construction Amps Poles Height Width2 Depth Weight
Inches lb (kg)
185A210000C Type 1 Indoor Steel 100 2 24 14.25 8.25 44 (20)
185A220000C Type 1 Indoor Steel 200 2 24 14.25 8.25 44 (20)
185A223000C Type 1 Indoor Steel 230 2 24 14.25 8.25 44 (20)
185A210000M Type 3R Outdoor Aluminum 100 2 24 16 10 49 (22)
185A220000M Type 3R Outdoor Aluminum 200 2 24 16 10 49 (22)
185A223000M Type 3R Outdoor Aluminum 130 2 24 16 10 49 (22)
1 Type 3R enclosures provide a degree of protection against falling dirt, rain, sleet and snow.
Additional protection may be required in locations subject to wind blown conditions.
2 Manual operating handle extends 2 1/2" on left side of enclosure.