Results 1-10 of about 4,096. |
|
|
|
|
|
|
| New Emerson Network Power Embedded Development Kit Accelerates and Simplifies Application Development on Wind River Software and Intel® Core™ i7 Processor
Emerson Network Power, a business of Emerson (NYSE:EMR) and the global leader in enabling Business-Critical Continuity™, today launched a new Embedded Development Kit to enable design engineers to begin developing their application in a fraction of the time traditionally required | | | Emerson Completes Chloride Acquisition
Emerson (NYSE: EMR) today announced it completed its acquisition of Chloride Group PLC, which now joins strong global product brands within Emerson Network Power. | | | Emerson Network Power Introduces Avocent Virtual Advanced Console Server 6000
Emerson Network Power, a business of Emerson (NYSE: EMR) and the global leader in enabling Business-Critical Continuity™, today introduced the Avocent Virtual Advanced Console Server 6000 (ACS v6000), a new tool for secure, remote data center and out-of-band management of virtual assets. The Avocent ACS v6000 offers a complete, centralized management solution that grants authorized users access to enterprise resources, keeping virtual assets available 24x7 while enforcing strict security measures. | | | Emerson Network Power Announces a New Data Center Solution to Deliver Secure and Remote Virtual Infrastructure Management
Emerson Network Power, a business of Emerson and the global leader in enabling Business-Critical Continuity™, has introduced the Avocent Virtual Advanced Console Server 6000 (ACS v6000), a new tool for secure, remote data center and out-of-band management of virtual assets. The Avocent ACS v6000 offers a complete, centralized management solution that grants authorized users access to enterprise resources, keeping virtual assets available 24×7 while enforcing strict security measures. | | | Emerson Network Power Announces New Data Center Solution
Emerson Network Power, a business of Emerson, has introduced the Avocent Virtual Advanced Console Server 6000 (ACS v6000), a new tool for secure, remote data center and out-of-band management of virtual assets. The Avocent ACS v6000 offers a complete, centralized management solution that grants authorized users access to enterprise resources, keeping virtual assets available 24x7 while enforcing strict security measures. | | | Emerson Network Power’s Don Bachman Appointed Director, Mission Critical Data Centers
Emerson Network Power, a business of Emerson (NYSE:EMR) and the global leader in enabling Business-Critical Continuity™, reports that Don Bachman has been appointed executive director of mission critical data centers for the ASCO Power Technologies business of Emerson Network Power. | | | Emerson Network Power Expands Portfolio of Mini-USB AC-DC Power Adapters
Emerson Network Power, a business of Emerson and the global leader in enabling Business-Critical Continuity™, today expanded its line of DCH3 series wall-mount AC-DC power adapters with the addition of four new models (DCH3-050XX-004) that are equipped with cableless outputs to support interchangeable USB to Mini/Micro-USB 2.0 output cables. These compact power adapters feature a slim form factor and are intended for charging portable consumer electronic devices – such as PDAs, digital cameras and mobile phones – that require a 5 Vdc power supply and use Mini-USB connectors for their input. | | | VDC Research Group Confirms Emerson Network Power’s Leadership in Embedded Computing
TEMPE, Ariz. [March 18, 2009] – Emerson Network Power, a business of Emerson (NYSE:EMR) and the global leader in enabling Business-Critical Continuity™, today announced that its Embedded Computing business has received a prestigious 2008 Embedded Board Gold Vendor Award from VDC Research Group (VDC). | | | Emerson Reports First-Quarter 2007 Sales Up 11 Percent to $5.1 Billion
St. Louis (February 6, 2007) – Emerson (NYSE: EMR) announced net sales for the first quarter ended December 31, 2006 were $5.1 billion, an increase of 11 percent over the $4.5 billion reported in the same period last year. Net earnings for the first quarter increased 12 percent to $445 million, or $0.55 per share. This represents a 15 percent increase in earnings per share from the $0.48 earned in the same period last year. All per share amounts reflect the 2-for-1 stock split in the form of a stock dividend that was paid on December 11, 2006. | | | Emerson Network Power Strengthens ATCA Blade Portfolio with High-Performance, Multi-Core Processor Blade
Tempe, Ariz [July 8, 2008] – Emerson Network Power, a business of Emerson (NYSE:EMR) and the global leader in enabling Business-Critical Continuity™, today added a new multi-core processor blade to its growing AdvancedTCA® (ATCA®) blade portfolio. The ATCA-7350 combines quad-core Intel® Xeon® processors with a wide range of memory options, plus redundant 10GbE support, to deliver the performance and flexibility required by server-type communications network elements. This product, together with the recently announced ATCA-9305, further reinforces the leadership of Emerson Network Power’s Embedded Computing business within the ATCA market. | |
|
|
Results 1-10 of about 4,096. |
|
|
|
|
|